How much rain does Granbury get?
How much rain does Granbury get?
Granbury gets some kind of precipitation, on average, 73 days per year….Climate Averages.
| Granbury, Texas | United States | |
|---|---|---|
| Rainfall | 34.8 in. | 38.1 in. |
| Snowfall | 0.4 in. | 27.8 in. |
| Precipitation | 72.6 days | 106.2 days |
| Sunny | 229 days | 205 days |
How many inches of rain did Georgetown TX get?
Climate Averages
| Georgetown, Texas | United States | |
|---|---|---|
| Rainfall | 36.1 in. | 38.1 in. |
| Snowfall | 0.2 in. | 27.8 in. |
| Precipitation | 74.6 days | 106.2 days |
| Sunny | 228 days | 205 days |
What is the average rainfall in Texas?
27.25”
The average annual rainfall for Texas is 27.25”, though the rainfall totals vary across the different climatic regions of the state.
Is Granbury Texas a good place to live?
Granbury is a great community for those leaving big cities looking for a good retirement. Excellent retirement communities, homes, and neighborhoods for those looking for a quiet, easy going retirement.
What are winters like in Granbury Texas?
In Granbury, the summers are hot and muggy, the winters are cold and windy, and it is partly cloudy year round. Over the course of the year, the temperature typically varies from 36°F to 97°F and is rarely below 24°F or above 104°F.
What is the rainiest place in Texas?
Texas Average Precipitation City Rank
| Rank | Average Precipitation ▼ | City / Population |
|---|---|---|
| 1. | 59.60 inches | Winnie, TX / 3,325 |
| 2. | 59.59 inches | Hamshire, TX |
| 3. | 59.58 inches | Stowell, TX / 1,417 |
| 4. | 59.58 inches | Taylor Landing, TX / 275 |
How full is Lake Georgetown?
Historical Data
| Date | Percent Full | |
|---|---|---|
| 1 month ago | 2021-10-15 | 69.5 |
| 3 months ago | 2021-08-15 | 84.5 |
| 6 months ago | 2021-05-15 | 69.4 |
| 1 year ago | 2020-11-15 | 57.9 |
How many inches of snow did Georgetown get?
Climate Averages
| Georgetown, California | United States | |
|---|---|---|
| Snowfall | 13.1 in. | 27.8 in. |
| Precipitation | 70.0 days | 106.2 days |
| Sunny | 238 days | 205 days |
| Avg. July High | 90.2° | 85.8° |
What town in Texas gets the most rain?
Which part of Texas gets the most rain?
The Piney Woods is the eastern region of Texas and is within the humid subtropical climate zone. It receives the most rainfall; more than 60 inches (1,500 mm) annually in the far east.