What were gas prices in 2016 in Texas?
What were gas prices in 2016 in Texas?
This page uses JavaScipt
| Download Series History Definitions, Sources & Notes | ||
|---|---|---|
| Show Data By: Product Area | 2015 | 2016 |
| Regular | 2.171 | 1.915 |
| Conventional Areas | 2.174 | 1.920 |
| Reformulated Areas | 2.167 | 1.906 |
What were gas prices in 2016?
| Year | Jan | Feb |
|---|---|---|
| 2013 | 3.391 | 3.736 |
| 2014 | 3.392 | 3.434 |
| 2015 | 2.208 | 2.301 |
| 2016 | 2.057 | 1.872 |
What was gas prices November 2016?
Regular Retail Gasoline, Average $US Price per Gallon
| Year | Jan | Nov |
|---|---|---|
| 2017 | $2.86 | $3.29 |
| Year | Jan | Nov |
| 2016 | $2.79 | $2.80 |
| 2015 | $2.58 | $2.85 |
What were gas prices in 2015?
Figure 1
| Dates | Gasoline at retail | Excluding Taxes |
|---|---|---|
| 06/01/2015 | 95.0 | 58.8 |
| 13/01/2015 | 91.5 | 55.7 |
| 20/01/2015 | 91.3 | 55.4 |
| 27/01/2015 | 92.5 | 56.5 |
What is the price of gas in Texas today?
Texas average gas prices
| Regular | Diesel | |
|---|---|---|
| Current Avg. | $2.996 | $3.283 |
| Yesterday Avg. | $3.003 | $3.287 |
| Week Ago Avg. | $3.040 | $3.306 |
| Month Ago Avg. | $3.034 | $3.289 |
What were gas prices in 2012?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2011 | 3.53 | 3.75 |
| 2012 | 3.64 | 3.80 |
| 2013 | 3.53 | 3.62 |
| 2014 | 3.37 | 3.40 |
What was gas prices in 2012?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2012 | 3.64 | 3.80 |
| 2013 | 3.53 | 3.62 |
| 2014 | 3.37 | 3.40 |
| 2015 | 2.45 | 2.45 |
What was gas prices in 2018?
7, 2018, average gasoline prices per gallon equaled or exceeded $3.00 in 11 states and Washington, D.C. The national average for a gallon of regular gasoline on Aug….Complete data.
| [hide]Average regular gasoline prices by state, Aug. 7, 2018 | |
|---|---|
| State | Average gasoline price per gallon |
| Iowa | $2.71 |
| Kansas | $2.67 |
| Kentucky | $2.74 |