What was the #1 movie in 2011?
What was the #1 movie in 2011?
Domestic Box Office For 2011
| Rank | Release | Theaters |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | 4,375 |
| 2 | Transformers: Dark of the Moon | 4,088 |
| 3 | The Twilight Saga: Breaking Dawn – Part 1 | 4,066 |
| 4 | The Hangover Part II | 3,675 |
What was the highest grossing movie of 2010?
Avatar
Domestic Box Office For 2010
| Rank | Release | Gross |
|---|---|---|
| 1 | Avatar | $466,141,929 |
| 2 | Toy Story 3 | $415,004,880 |
| 3 | Alice in Wonderland | $334,191,110 |
| 4 | Iron Man 2 | $312,433,331 |
What was the number one movie in April 2011?
Calendar Gross
| Rank | Title | Studio(s) |
|---|---|---|
| 1. | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. Pictures |
| 2. | Transformers: Dark of the Moon | Paramount Pictures |
| 3. | The Twilight Saga: Breaking Dawn – Part 1 | Summit Entertainment |
| 4. | The Hangover Part II | Warner Bros. Pictures |
What movie was number on in 2011?
Top Grossing Movies of 2011
| Rank | Movie | Genre |
|---|---|---|
| 1 | Harry Potter and the Deathl… | Adventure |
| 2 | Transformers: Dark of the Moon | Action |
| 3 | The Twilight Saga: Breaking… | Drama |
| 4 | The Hangover Part II | Comedy |
What was the number 1 movie in June 2011?
Transformers: Dark of the Moon
Key:Estimated
| Rank | Release | Distributor |
|---|---|---|
| 1 | Transformers: Dark of the Moon | DreamWorks |
| 2 | Cars 2 | Walt Disney Studios Motion Pictures |
| 3 | X-Men: First Class | Twentieth Century Fox |
| 4 | Super 8 | Paramount Pictures |
What was the number one movie in 2010?
Toy Story 3
2010 Worldwide Box Office
| Rank | Release Group | % |
|---|---|---|
| 1 | Toy Story 3 | 61.1% |
| 2 | Alice in Wonderland | 67.4% |
| 3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
| 4 | Inception | 64.6% |
What was the number 1 movie in 2009?
In-Year Release
| Rank | Title | Studio |
|---|---|---|
| 1. | Avatar | Lightstorm Entertainment / 20th Century Fox |
| 2. | Transformers: Revenge of the Fallen | DreamWorks Pictures / Paramount Pictures |
| 3. | Harry Potter and the Half-Blood Prince | Heyday Films / Warner Bros. |
| 4. | The Twilight Saga: New Moon | Summit Entertainment |
What was the number one movie of 2007?
Spider-Man 3
Domestic Box Office For 2007
| Rank | Release | Theaters |
|---|---|---|
| 1 | Spider-Man 3 | 4,324 |
| 2 | Shrek the Third | 4,172 |
| 3 | Transformers | 4,050 |
| 4 | Pirates of the Caribbean: At World’s End | 4,362 |