What is the tax on a Ford Focus?
What is the tax on a Ford Focus?
Standard Trim
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
Vignale 1.5 Ford EcoBoost 182PS auto 5d (1 Nov 2018 – 20 Oct 2019) | £155.00 | 137 (Band H) |
Vignale 2.0 Ford EcoBlue 150PS 5d | £155.00 | 111-125 (Band G) |
Vignale 2.0 Ford EcoBlue 150PS auto 5d | £155.00 | 113-128 (Band G) |
What tax band is a Ford Focus 1.6 Zetec?
Zetec
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.6 TDCi Zetec (110ps) 3d (DPF) (08) | £30.00 | 115-119 (Band C) |
1.6 TDCi Zetec (110ps) 5d (DPF) (08) | £30.00 | 115-119 (Band C) |
1.6 TDCi Zetec (110ps) 3d | £130.00 | 127 (Band D) |
1.6 TDCi Zetec (110ps) 3d (Climate pack) | £130.00 | 127 (Band D) |
Does engine size affect road tax?
Vehicle tax rates are based either on engine size, or fuel type and carbon dioxide (CO2 emissions), depending on when the vehicle was first registered. For cars registered on or after 1 March 2001, the rates are split into bands – the lower the emissions, the lower the vehicle tax.
What Insurance Group is a Ford Focus?
Ford Focus Titanium Models Insurance Groups
Model | Insurance group |
---|---|
Focus Titanium 1.5 Ecoboost Auto 5 door | 16 |
Focus Titanium 2.0 Ecoblue 5 door | 17 |
Focus Titanium 2.0 Ecoblue Auto 5 door | 17 |
Focus Titanium X Edition | 12-19 |
What is the road tax on a Ford C Max?
Zetec
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
1.6 TDCi Zetec 5d (Euro 4) | £130.00 | £71.50 |
1.8 TDCi Zetec 5d | £155.00 | £85.25 |
1.8TDCi Zetec 5d (07) | £170.00 | £93.50 |
2.0 TDCi Zetec 5d | £170.00 | £93.50 |
Do you pay road tax on ecoboost?
Ford’s award-winning Ecoboost engine comes with either 100bhp or 125bhp, both which qualify for free road tax.
How much is tax for a Ford Ka?
Zetec
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.3 TDCi Zetec (Start Stop) 3d | £20.00 | 109 (Band B) |
1.2 Zetec (Start Stop) 3d | £30.00 | 115 (Band C) |
1.2 Zetec 3d | £30.00 | 119 (Band C) |
1.3 TDCi Zetec 3d | £30.00 | 112 (Band C) |
What insurance group is a Ford Focus Zetec S?
Zetec S
Insurance Group | ||
---|---|---|
1.0 EcoBoost (125bhp) Zetec S 5d Auto | 12 | How much is it to insure? |
1.0 EcoBoost (125bhp) Zetec S Navigation 5d Auto | 12 | How much is it to insure? |
1.6 (125bhp) Zetec S 5d Powershift | 13 | How much is it to insure? |
1.6 (125bhp) Zetec S Navigation 5d Powershift | 13 | How much is it to insure? |
Is a Ford Focus expensive to insure?
It is not expensive to insure a Ford Focus. According to MoneyGeek, insurance rates for the model are slightly lower than the average rate across all the models. The average annual cost for the Ford Focus is $1,253, which is roughly $174 below the national average.