What is a 2002 GSXR 1000 worth?
What is a 2002 GSXR 1000 worth?
Values
| Suggested List Price | Low Retail | |
|---|---|---|
| Base Price | $10,399 | $2,495 |
| Options (Change) | ||
| Total Price | $10,399 | $2,495 |
How much horsepower does a 2002 GSXR 750 have?
Water cooled, 749cc, Inline-4, DOHC
| Power: | 139.91 HP (102.9 kW) @ 12500 rpm |
|---|---|
| Torque: | 83.4 Nm (61.51 lb-ft) @ 10500 rpm (cranksh) |
| Final drive: | Chain |
| Top speed: | 170.88 mph |
| Dry weight: | 366 lbs |
How fast is a 2002 GSXR 1000?
Specifications
| Year | 2001–2002 | 2005–2006 |
|---|---|---|
| Ignition | Electronic ignition (transistorized) | |
| Max Power (rear wheel) | 103.7 kW (139.0 hp) | 109.8 kW (147.3 hp) |
| Max Torque (rear wheel) | 102.2 N⋅m (75.4 lb⋅ft) | 102.2 N⋅m (75.4 lb⋅ft) |
| Max speed | 173 mph (278 km/h) | 178 mph (286 km/h) |
How much horsepower does a 2002 GSXR 600 have?
Water cooled, 599cc, Inline-4, DOHC
| Power: | 115.57 HP (85 kW) @ 13000 rpm |
|---|---|
| Torque: | 67.6 Nm (49.86 lb-ft) @ 10800 rpm |
| Final drive: | Chain |
| Dry weight: | 359.4 lbs |
| Category: | Supersport |
How much is a 2002 GSXR 750 worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $9,449 | $2,545 |
| Options (Change) | ||
| Total Price | $9,449 | $2,545 |
What’s the top speed of a Suzuki GSXR 1000?
2020 Suzuki GSX-R1000 Specifications
| Engine & Drivetrain: | |
|---|---|
| Seat Height: | 32.5 in. (825 mm) |
| Curb Weight: | 443 lbs. (201 kg) |
| Fuel Tank Capacity: | 4.2 gals. (16.0 L) |
| Top Speed: | 186 mph (est) |
Can you ride a GSX-R600 on your A2?
Yes, you can ride the Suzuki GSXR 600 SRAD (1996 – 2000) on an A2 motorbike licence. However, you will need to fit a restrictor kit to reduce its power output and make it A2 licence compliant!
What is the value of a 2002 GSX-R600?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $7,999 | $2,930 |
| Options (Change) | ||
| Total Price | $7,999 | $2,930 |