What was the temperature in Indiana yesterday?
What was the temperature in Indiana yesterday?
Indianapolis Weather History for the Previous 24 Hours
| Conditions | ||
|---|---|---|
| Time | Temp | Weather |
| 7:54 pm | 82 °F | Partly sunny. |
| 4:54 pm | 84 °F | Scattered clouds. |
| 1:54 pm | 80 °F | Overcast. |
What was the temperature in Minnesota yesterday?
Minneapolis Weather History for the Previous 24 Hours
| Conditions | Comfort | |
|---|---|---|
| Time | Temp | Wind |
| 6:53 am | 66 °F | 7 mph |
| 12:53 am | 72 °F | 7 mph |
| 6:53 pm Sat, Aug 14 | 83 °F | 10 mph |
What was the temperature in Van Nuys yesterday?
Van Nuys Weather History for the Previous 24 Hours
| Conditions | ||
|---|---|---|
| Time | Temp | Weather |
| 7:52 pm | 71 °F | Sunny. |
| 6:52 pm | 73 °F | Sunny. |
| 5:52 pm | 74 °F | Sunny. |
What was the temperature in Connecticut yesterday?
Hartford Weather History for the Previous 24 Hours
| Conditions | Comfort | |
|---|---|---|
| Time | Temp | Wind |
| 7:53 pm | 75 °F | 3 mph |
| 6:53 pm | 79 °F | 3 mph |
| 5:53 pm | 81 °F | No wind |
What is the highest temperature ever recorded in Indiana?
List
| State, federal district, or territory | Record high temperature | Date |
|---|---|---|
| Indiana | 116 °F (47 °C) | July 14, 1936 |
| Iowa | 118 °F (48 °C) | July 20, 1934 |
| Kansas | 121 °F (49 °C) | July 24, 1936* |
| Kentucky | 114 °F (46 °C) | July 28, 1930 |
What was the high temperature today in Indianapolis Indiana?
High around 90F. Winds SW at 10 to 15 mph.
What’s the hottest it’s been in Minnesota?
Minnesota Climate Extremes
| Temperature | Record | Location |
|---|---|---|
| Maximum | 115 deg. F. * | Beardsley |
| Minimum | -60 deg. F. | near Tower |
| Maximum 24-hour change | 72 degrees F. | Nett Lake |
| Snow |
Does it snow in Van Nuys California?
Average temperatures in Van Nuys vary greatly. Considering humidity, temperatures feel nice most of the year, excluding some cold weeks in the winter, with a very low chance of rain or snow throughout the year.
Has it snowed in Connecticut in June?
The year 1816 was known as ‘The Year Without a Summer’ in New England because six inches of snow fell in June and every month of the year had a hard frost. Temperatures dropped to as low as 40 degrees in July and August as far south as Connecticut.