Who is the top scorer for West Brom this season?
Who is the top scorer for West Brom this season?
Top Goalscorers
Competition | Competition | Goals per match |
---|---|---|
Premier League | Matheus Pereira Right Winger | 11 |
EFL Cup | Hal Robson-Kanu Centre-Forward | 3 |
Season 19/20 | ||
Championship | Charlie Austin Centre-Forward | 10 |
Who is Fulham’s top scorer this season?
Top Goalscorers
Competition | Competition | Goals per match |
---|---|---|
Season 19/20 | ||
Championship | Aleksandar Mitrovic Centre-Forward | 26 |
Season 18/19 | ||
Premier League | Aleksandar Mitrovic Centre-Forward | 11 |
Who is Newcastle’s top scorer?
Alan Shearer
Top scorers
Name | Goals | |
---|---|---|
1 | Alan Shearer | 206 |
2 | Jackie Milburn | 200 |
3 | Len White | 153 |
4 | Hughie Gallacher | 143 |
Who is Arsenal top scorer this season?
Top Goalscorers
Competition | Competition | Goals per match |
---|---|---|
Season 19/20 | ||
Premier League | Pierre-Emerick Aubameyang Centre-Forward | 22 |
EFL Cup | Gabriel Martinelli Left Winger | 4 |
FA Cup | Pierre-Emerick Aubameyang Centre-Forward | 4 |
Who is Crystal Palace Topcorer?
Peter Simpson
Peter Simpson is the all-time top goalscorer for Crystal Palace.
Who has made the most appearances for Fulham?
Johnny Haynes
The record number of appearances is held by Johnny Haynes, who played 658 matches in all competitions, scoring 158 goals, in a career spent entirely at Craven Cottage. Eddie Lowe is the only other player to have played more than 500 matches, although Les Barrett came close with 491 appearances.
How many major trophies have Fulham won?
Throughout its history, Fulham have played in all four divisions of English football and have never won a major trophy, although they were very close in 2010 when they lost the Europa League Final to Athletico Madrid after extra-time.
Who is Everton top goal scorer?
Dixie Dean
Top scorers (all competitions)
# | Name | Goals |
---|---|---|
1 | Dixie Dean | 383 |
2 | Graeme Sharp | 159 |
3 | Bob Latchford | 138 |
4 | Alex Young | 125 |
Who scored Arsenal’s 96 goals?
Premier League Arsenal All time – Leading Scorers
Players | Goals | FH |
---|---|---|
Ian Wright | 104 | 49 |
Robin van Persie | 96 | 43 |
Dennis Bergkamp | 87 | 42 |
Olivier Giroud | 69 | 30 |
Who is Arsenal’s top scorer 2021?
Season 2020/2021
Player, League | Age | Goals |
---|---|---|
Nicolas Pepe | 25 | 10 |
Pierre-Emerick Aubameyang | 31 | 10 |
Europa League | ||
Nicolas Pepe | 25 | 6 |
Who is Chelsea all time top scorer?
Frank Lampard
Frank Lampard is Chelsea’s record goalscorer, scoring 211 goals in total.
https://www.youtube.com/watch?v=b87N8t9zZJI