Who got most Man of the Series in ODI?
Who got most Man of the Series in ODI?
Sachin Tendulkar
In ODI Sachin Tendulkar holds the record for the highest number of man of the match titles, with 62 awards in 463 matches played….Most Player of the Series awards.
| Player | Sachin Tendulkar |
|---|---|
| Team | India |
| Series | 183 |
| Tests | 5 |
| ODIs | 15 |
Who is the man of the series in ODI?
1List of Most Man of the Series in ODI | Winners List
| Serial No | Players | Matches |
|---|---|---|
| 1 | Sachin Tendulkar | 463 |
| 2 | Sanath Jayasuriya | 445 |
| 3 | Virat Kohli | 254 |
| 4 | Shaun Pollock | 303 |
How many man of the series awards are held by Sachin Tendulkar?
Sachin Tendulkar (5) Batting great Sachin Tendulkar sits on level terms with Sehwag, having won five Man of the Series awards during his Test career between 1989 to 2013.
Who is the most successful captain in ODI?
| Player | Span | Won |
|---|---|---|
| RT Ponting (AUS/ICC) | 2002-2012 | 165 |
| SP Fleming (NZ) | 1997-2007 | 98 |
| MS Dhoni (INDIA) | 2007-2018 | 110 |
| A Ranatunga (SL) | 1988-1999 | 89 |
Who is the best batsman in the world?
Men’s ODI Batting Rankings
| Pos | Player | Career Best Rating |
|---|---|---|
| 1 (0) | Babar Azam | 873 v England, 13/07/2021 |
| 2 (0) | Virat Kohli | 911 v England, 12/07/2018 |
| 3 (0) | Rohit Sharma | 885 v Sri Lanka, 06/07/2019 |
| 4 (0) | Ross Taylor | 841 v Bangladesh, 05/06/2019 |
Who won most series in cricket?
| Player | Span | Series |
|---|---|---|
| SR Tendulkar (INDIA) | 1989-2012 | 108 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 111 |
| V Kohli (INDIA) | 2008-2021 | 60 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 60 |
How many one day matches Sachin played?
Sachin Tendulkar
| Competition | Test | ODI |
|---|---|---|
| Matches | 200 | 463 |
| Runs scored | 15,921 | 18,426 |
| Batting average | 53.78 | 44.83 |
| 100s/50s | 51/68 | 49/96 |
Who is Cricket legend?
The highest test run scorer ever is the Indian Sachin Tendulkar, though the other commonly nominated greatest batsman, Don Bradman, is not even in the top 10!…Highest Test Run Scorers.
| 1 | |
| Player | Sachin Tendulkar (India) |
| Played | 1989-2013 |
| Matches | 200 |
| Inns | 329 |