How many calories are in a Hershey pie from BK?
How many calories are in a Hershey pie from BK?
310 Calories
| Fat | 19 g |
|---|---|
| Carbs | 32 g |
| Fiber | 1 g |
| Protein | 3 g |
Does BK still have Hershey Pies?
Burger King is Bringing Back Their Famous Hershey’s Sundae Pie: A crunchy chocolate crust, with chocolate ice cream filling and topped with whipped cream and Hershey’s chocolate chips.
How many carbs are in a Hershey pie?
Edwards Hershey’s Chocolate Creme Pie Slices
| Total Fat 16g | 21% |
|---|---|
| Potassium 0mg | 0% |
| Total Carbohydrate 32g | 12% |
| Dietary Fiber 1g | 4% |
| Total Sugars 21g |
What is a sundae pie Burger King?
The Burger King Hershey’s sundae pie is a decadent dessert that tastes almost like a cross between a chocolate pie and ice cream. It has two beautiful layers – cream cheese and vanilla at the bottom, and chocolate mousse on top.
How many calories are in a large fry from Burger King?
Burger King Large French Fries Nutrition Facts
| Serving Size | 190g | |
|---|---|---|
| Calories | 434 | |
| Calories From Fat | 171 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 19g | 29% |
How many calories are in 10 chicken nuggets from Burger King?
482
Burger King Chicken Nuggets (10pc) Nutrition Facts
| Serving Size | 10 nuggets | |
|---|---|---|
| Calories | 482 | |
| Calories From Fat | 243 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 27g | 42% |
How much is a large fry from Burger King?
Burger King Menu Prices & Calories 2021
| Flame Grilled Burgers Meals include Small Side & Small Drink Upgrade to Medium for $0.75 or Large for $1.50 | ||
|---|---|---|
| Whopper | 657Cal | $7.29 |
| Value Fries | 223Cal | $1.00 |
| Value Drink | Varies | $1.00 |
| Chicken Sandwiches Meals include Small Side & Small Drink Upgrade to Medium for $0.75 or Large for $1.50 |
How many calories are in a Burger King sundae?
Sweets
| Food (ala carte) | Calories | Carbohydrate (g) |
|---|---|---|
| Vanilla Cone | 160.00 | 27.00 |
| Taro Turnover | 257.00 | 37.00 |
| Chocolate Sundae | 280.00 | 50.00 |
| HERSHEY’S® Sundae Pie | 310.00 | 32.00 |
How many carbs are in a Burger King Hershey pie?
Share Something Tasty
| Food (ala carte) | Calories | Carbohydrate (g) |
|---|---|---|
| Vanilla Cone | 160.00 | 27.00 |
| Taro Turnover | 257.00 | 37.00 |
| Chocolate Sundae | 280.00 | 50.00 |
| HERSHEY’S® Sundae Pie | 310.00 | 32.00 |
What is Hershey pie made of?
Hershey Chocolate Pie is a no-bake chocolate pie made with melted marshmallows, melted Hershey bars and real whipped cream in a graham cracker crust. This easy chocolate pie recipe is so simple to make and is rich, chocolatey and absolutely delicious!
How much is Burger King Hershey pie?
Burger King Menu & Prices 2021
| Food | Size | Price |
|---|---|---|
| Apple Pie | $1.49 | |
| Hershey’s Sundae Pie | $1.69 | |
| Sides | ||
| Jalepeno Chedddar Bites | 8 Pc. | $2.29 |
What Burger King Whopper has the most calories?
FAQs
| WHOPPER® SANDWICHES | Calories | Cholesterol (mg) |
|---|---|---|
| Triple Whopper® Sandwich | 1130 | 255 |
| Triple Whopper® Sandwich with Cheese | 1220 | 280 |
| Whopper JR.® Sandwich | 310 | 40 |
| Flame Broiled Burgers |